A device to hold and manipulate high frequency electrodes for cutting, dehydrating, and destroying tissue. For a similar device to hold a formed wire, which is heated by a low frequency current, see HANDLE, CAUTERY.
ISAC Reply 3AEE added to MRC MATT.
ISAC Reply 3AEF added to MRC MATT.
ISAC Reply 3BDV added to MRC MATT.
ISAC Reply 3HOU added to MRC MATT.
ISAC Reply 2AA deleted from MRC MATT.
ISAC Reply 2AB deleted from MRC MATT.
ISAC Reply 2AC deleted from MRC MATT.
ISAC Reply 2AD deleted from MRC MATT.
ISAC Reply 2AE deleted from MRC MATT.
ISAC Reply 2AF deleted from MRC MATT.
ISAC Reply 2AG deleted from MRC MATT.
ISAC Reply 2AH deleted from MRC MATT.
ISAC Reply 2AJ deleted from MRC MATT.
ISAC Reply 2AK deleted from MRC MATT.
ISAC Reply 2AL deleted from MRC MATT.
ISAC Reply 2AM deleted from MRC MATT.
ISAC Reply 2AN deleted from MRC MATT.
ISAC Reply 2AP deleted from MRC MATT.
ISAC Reply 2AQ deleted from MRC MATT.
ISAC Reply 2AR deleted from MRC MATT.
ISAC Reply 2AS deleted from MRC MATT.
ISAC Reply 2AT deleted from MRC MATT.
ISAC Reply 2AU deleted from MRC MATT.
ISAC Reply 2AV deleted from MRC MATT.
ISAC Reply 2AW deleted from MRC MATT.
ISAC Reply 2AX deleted from MRC MATT.
ISAC Reply 2AY deleted from MRC MATT.
ISAC Reply 2AZ deleted from MRC MATT.
ISAC Reply 2BA deleted from MRC MATT.
ISAC Reply 2BB deleted from MRC MATT.
ISAC Reply 2BC deleted from MRC MATT.
ISAC Reply 2BD deleted from MRC MATT.
ISAC Reply 2BE deleted from MRC MATT.
ISAC Reply 2BF deleted from MRC MATT.
ISAC Reply 2BG deleted from MRC MATT.
ISAC Reply 2BH deleted from MRC MATT.
ISAC Reply 2BJ deleted from MRC MATT.
ISAC Reply 2BK deleted from MRC MATT.
ISAC Reply 2BL deleted from MRC MATT.
ISAC Reply 2BM deleted from MRC MATT.
ISAC Reply 2BN deleted from MRC MATT.
ISAC Reply 2BP deleted from MRC MATT.
ISAC Reply 2BQ deleted from MRC MATT.
ISAC Reply 2BR deleted from MRC MATT.
ISAC Reply 2BS deleted from MRC MATT.
ISAC Reply 2BT deleted from MRC MATT.
ISAC Reply 2AA deleted from MRC SFTT.
ISAC Reply 2AB deleted from MRC SFTT.
ISAC Reply 2AC deleted from MRC SFTT.
ISAC Reply 2AD deleted from MRC SFTT.
ISAC Reply 2AE deleted from MRC SFTT.
ISAC Reply 2AF deleted from MRC SFTT.
ISAC Reply 2AG deleted from MRC SFTT.
ISAC Reply 2AH deleted from MRC SFTT.
ISAC Reply 2AJ deleted from MRC SFTT.
ISAC Reply 2AK deleted from MRC SFTT.
ISAC Reply 2AL deleted from MRC SFTT.
ISAC Reply 2AM deleted from MRC SFTT.
ISAC Reply 2AN deleted from MRC SFTT.
ISAC Reply 2AP deleted from MRC SFTT.
ISAC Reply 2AQ deleted from MRC SFTT.
ISAC Reply 2AR deleted from MRC SFTT.
ISAC Reply 2AS deleted from MRC SFTT.
ISAC Reply 2AT deleted from MRC SFTT.
ISAC Reply 2AU deleted from MRC SFTT.
ISAC Reply 2AV deleted from MRC SFTT.
ISAC Reply 2AW deleted from MRC SFTT.
ISAC Reply 2AX deleted from MRC SFTT.
ISAC Reply 2AY deleted from MRC SFTT.
ISAC Reply 2AZ deleted from MRC SFTT.
ISAC Reply 2BA deleted from MRC SFTT.
ISAC Reply 2BB deleted from MRC SFTT.
ISAC Reply 2BC deleted from MRC SFTT.
ISAC Reply 2BD deleted from MRC SFTT.
ISAC Reply 2BE deleted from MRC SFTT.
ISAC Reply 2BF deleted from MRC SFTT.
ISAC Reply 2BG deleted from MRC SFTT.
ISAC Reply 2BH deleted from MRC SFTT.
ISAC Reply 2BJ deleted from MRC SFTT.
ISAC Reply 2BK deleted from MRC SFTT.
ISAC Reply 2BL deleted from MRC SFTT.
ISAC Reply 2BM deleted from MRC SFTT.
ISAC Reply 2BN deleted from MRC SFTT.
ISAC Reply 2BP deleted from MRC SFTT.
ISAC Reply 2BQ deleted from MRC SFTT.
ISAC Reply 2BR deleted from MRC SFTT.
ISAC Reply 2BS deleted from MRC SFTT.
ISAC Reply 2BT deleted from MRC SFTT.
ISAC Reply 3AEE added to MRC HUES.
ISAC Reply 3BDV added to MRC HUES.
ISAC Reply 3HOU added to MRC HUES.
ISAC Reply 2AA deleted from MRC HUES.
ISAC Reply 2AB deleted from MRC HUES.
ISAC Reply 2AC deleted from MRC HUES.
ISAC Reply 2AD deleted from MRC HUES.
ISAC Reply 2AE deleted from MRC HUES.
ISAC Reply 2AF deleted from MRC HUES.
ISAC Reply 2AG deleted from MRC HUES.
ISAC Reply 2AH deleted from MRC HUES.
ISAC Reply 2AJ deleted from MRC HUES.
ISAC Reply 2AK deleted from MRC HUES.
ISAC Reply 2AL deleted from MRC HUES.
ISAC Reply 2AM deleted from MRC HUES.
ISAC Reply 2AN deleted from MRC HUES.
ISAC Reply 2AP deleted from MRC HUES.
ISAC Reply 2AQ deleted from MRC HUES.
ISAC Reply 2AR deleted from MRC HUES.
ISAC Reply 2AS deleted from MRC HUES.
ISAC Reply 2AT deleted from MRC HUES.
ISAC Reply 2AU deleted from MRC HUES.
ISAC Reply 2AV deleted from MRC HUES.
ISAC Reply 2AW deleted from MRC HUES.
ISAC Reply 2AX deleted from MRC HUES.
ISAC Reply 2AY deleted from MRC HUES.
ISAC Reply 2AZ deleted from MRC HUES.
ISAC Reply 2BA deleted from MRC HUES.
ISAC Reply 2BB deleted from MRC HUES.
ISAC Reply 2BC deleted from MRC HUES.
ISAC Reply 2BD deleted from MRC HUES.
ISAC Reply 2BE deleted from MRC HUES.
ISAC Reply 2BF deleted from MRC HUES.
ISAC Reply 2BG deleted from MRC HUES.
ISAC Reply 2BH deleted from MRC HUES.
ISAC Reply 2BJ deleted from MRC HUES.
ISAC Reply 2BK deleted from MRC HUES.
ISAC Reply 2BL deleted from MRC HUES.
ISAC Reply 2BM deleted from MRC HUES.
ISAC Reply 2BN deleted from MRC HUES.
ISAC Reply 2BP deleted from MRC HUES.
ISAC Reply 2BQ deleted from MRC HUES.
ISAC Reply 2BR deleted from MRC HUES.
ISAC Reply 2BS deleted from MRC HUES.
ISAC Reply 2BT deleted from MRC HUES.
MRC MDCL has been deleted
MRC STDC has been deleted
NAMEDITEM NAME
NOUN, WITH OR WITHOUT MODIFIERS, BY WHICH AN ITEM OF SUPPLY IS KNOWN.
Enter the item name code.
(NAMED30855*)
MATTDMATERIAL
THE CHEMICAL COMPOUND OR MECHANICAL MIXTURE PROPERTIES OF WHICH THE ITEM IS FABRICATED.
Enter the applicable ISAC from Table 1 below followed by the mode code and applicable Reply Code from Table 2
(MATT3AEEDAL0048*;MATT3AEEDAL0048$DST1050*;MATT3AEEDAL0048$$DST1050*)
| Table 1 |
| ISAC Field Indicator (5000) | Location |
| 3AEE | OVERALL |
| 3AEF | HANDLE |
| 3BDV | GRIP |
| 3HOU | LOCATION NOT OTHERWISE SPECIFIED |
| Table 2 |
| Reply Code (MA01) | Reply |
| ALA000 | ALUMINUM |
| ALB000 | ALUMINUM ALLOY |
| AL1230 | ALUMINUM ALLOY 1230 |
| AL2011 | ALUMINUM ALLOY 2011 |
| AL2014 | ALUMINUM ALLOY 2014 |
| AL2017 | ALUMINUM ALLOY 2017 |
| AL2024 | ALUMINUM ALLOY 2024 |
| AL0038 | ALUMINUM ALLOY 222.0 |
| AL0039 | ALUMINUM ALLOY 242.0 |
| AL0025 | ALUMINUM ALLOY 295.0 |
| AL3003 | ALUMINUM ALLOY 3003 |
| AL0035 | ALUMINUM ALLOY 319.0 |
| AL0036 | ALUMINUM ALLOY 328.0 |
| AL0045 | ALUMINUM ALLOY 355.0 |
| AL0046 | ALUMINUM ALLOY 356.0 |
| AL0029 | ALUMINUM ALLOY 360.0 |
| AL0031 | ALUMINUM ALLOY 380.0 |
| AL0054 | ALUMINUM ALLOY 383.0 |
| AL0032 | ALUMINUM ALLOY 384.0 |
| AL0027 | ALUMINUM ALLOY 413.0 |
| AL0044 | ALUMINUM ALLOY 443.0 |
| AL5052 | ALUMINUM ALLOY 5052 |
| AL5054 | ALUMINUM ALLOY 5054 |
| AL5056 | ALUMINUM ALLOY 5056 |
| AL5083 | ALUMINUM ALLOY 5083 |
| AL5086 | ALUMINUM ALLOY 5086 |
| AL0026 | ALUMINUM ALLOY 514.0 |
| AL0050 | ALUMINUM ALLOY 518.0 |
| AL0043 | ALUMINUM ALLOY 520.0 |
| AL0059 | ALUMINUM ALLOY 535.0 |
| AL6003 | ALUMINUM ALLOY 6003 |
| AL6061 | ALUMINUM ALLOY 6061 |
| AL6062 | ALUMINUM ALLOY 6062 |
| AL6063 | ALUMINUM ALLOY 6063 |
| AL6262 | ALUMINUM ALLOY 6262 |
| AL0047 | ALUMINUM ALLOY 705.0 |
| AL0048 | ALUMINUM ALLOY 707.0 |
| AL7075 | ALUMINUM ALLOY 7075 |
| AL0002 | ALUMINUM ALLOY A356.0 |
| AL0052 | ALUMINUM ALLOY A360.0 |
| AL0028 | ALUMINUM ALLOY A380.0 |
| AL0030 | ALUMINUM ALLOY A413.0 |
| AL0042 | ALUMINUM ALLOY A712.0 |
| AL0033 | ALUMINUM ALLOY B443.0 |
| AL0041 | ALUMINUM ALLOY B514.0 |
| AL0060 | ALUMINUM ALLOY C355.0 |
| AL0008 | ALUMINUM ALLOY C443.0 |
| AL0024 | ALUMINUM ALLOY D712.0 |
| ASA000 | ASBESTOS |
| CSA000 | CELLULOSE |
| CUA000 | COPPER |
| CUB000 | COPPER ALLOY |
| CU0069 | COPPER ALLOY 172 |
| CU0074 | COPPER ALLOY 230 |
| CU0076 | COPPER ALLOY 240 |
| CU0079 | COPPER ALLOY 260 |
| CU0304 | COPPER ALLOY 262 |
| CU0080 | COPPER ALLOY 268 |
| CU0081 | COPPER ALLOY 270 |
| CU0272 | COPPER ALLOY 272 |
| CU0274 | COPPER ALLOY 274 |
| CU0302 | COPPER ALLOY 280 |
| CU0330 | COPPER ALLOY 330 |
| CU0305 | COPPER ALLOY 331 |
| CU0332 | COPPER ALLOY 332 |
| CU0335 | COPPER ALLOY 335 |
| CU0340 | COPPER ALLOY 340 |
| CU0088 | COPPER ALLOY 342 |
| CU0306 | COPPER ALLOY 344 |
| CU0307 | COPPER ALLOY 345 |
| CU0308 | COPPER ALLOY 347 |
| CU0309 | COPPER ALLOY 348 |
| CU0310 | COPPER ALLOY 350 |
| CU0089 | COPPER ALLOY 353 |
| CU0090 | COPPER ALLOY 356 |
| CU0091 | COPPER ALLOY 360 |
| CU0370 | COPPER ALLOY 370 |
| CU0092 | COPPER ALLOY 377 |
| CU0099 | COPPER ALLOY 464 |
| CU0465 | COPPER ALLOY 465 |
| CU0466 | COPPER ALLOY 466 |
| CU0467 | COPPER ALLOY 467 |
| CU0100 | COPPER ALLOY 482 |
| CU0101 | COPPER ALLOY 485 |
| CU0103 | COPPER ALLOY 510 |
| CU0106 | COPPER ALLOY 524 |
| CU0109 | COPPER ALLOY 544 |
| CU0127 | COPPER ALLOY 642 |
| CU0172 | COPPER ALLOY 836 |
| CU0174 | COPPER ALLOY 842 |
| CU0175 | COPPER ALLOY 844 |
| CU0177 | COPPER ALLOY 852 |
| CU0178 | COPPER ALLOY 854 |
| CU0195 | COPPER ALLOY 903 |
| CU0196 | COPPER ALLOY 905 |
| CU0198 | COPPER ALLOY 910 |
| CU0202 | COPPER ALLOY 922 |
| CU0203 | COPPER ALLOY 923 |
| CU0206 | COPPER ALLOY 932 |
| CU0207 | COPPER ALLOY 934 |
| CU0220 | COPPER ALLOY 955 |
| CKA000 | CORK |
| CCA000 | COTTON |
| GSA000 | GLASS |
| GSB000 | GLASS FIBER |
| HRH000 | HARDWOOD |
| FEF000 | IRON ALLOY |
| FEB000 | IRON CAST |
| FE0038 | IRON CAST UNS F22200 |
| FE0039 | IRON CAST UNS F22400 |
| FE0059 | IRON CAST UNS F25530 |
| FE0060 | IRON CAST UNS F26230 |
| FEC000 | IRON MALLEABLE |
| FEE000 | IRON RUST RESISTING |
| FEG000 | IRON WROUGHT |
| LRA000 | LEATHER |
| MGB000 | MAGNESIUM ALLOY |
| MG0007 | MAGNESIUM ALLOY AZ63A |
| MG0003 | MAGNESIUM ALLOY AZ80A |
| MG0012 | MAGNESIUM ALLOY AZ91A |
| MG0008 | MAGNESIUM ALLOY AZ91C |
| MG0009 | MAGNESIUM ALLOY AZ92A |
| NLA000 | NICKEL |
| NLB000 | NICKEL ALLOY |
| NL0017 | NICKEL ALLOY R-405 |
| PPA000 | PAPER |
| PCA000 | PLASTIC |
| PCB000 | PLASTIC ACETAL |
| PCD000 | PLASTIC ACRYLIC |
| PCBL00 | PLASTIC ACRYLONITRILE-BUTADIENE-STYRENE (ABS) |
| PCE000 | PLASTIC ALKYD |
| PCBN00 | PLASTIC CELLULOSE ACETATE BUTYRATE |
| PCBJ00 | PLASTIC CELLULOSE NITRATE |
| PCG000 | PLASTIC DIALLYL PHTHALATE |
| PCH000 | PLASTIC EPOXY |
| PCJ000 | PLASTIC MELAMINE |
| PCN000 | PLASTIC PHENOLIC |
| PCP000 | PLASTIC POLYAMIDE (NYLON) |
| PCQ000 | PLASTIC POLYCAPROLACTAM |
| PCR000 | PLASTIC POLYCARBONATE |
| PCW000 | PLASTIC POLYESTER |
| PCX000 | PLASTIC POLYETHYLENE |
| PCZ000 | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE |
| PCAM00 | PLASTIC POLYHEXAMETHYLENE AMIDE |
| PCAB00 | PLASTIC POLYOLEFIN |
| PCAF00 | PLASTIC POLYTETRAFLUOROETHYLENE |
| PCAAAB | PLASTIC POLYUNDECANOAMIDE |
| PCAH00 | PLASTIC POLYURETHANE |
| PCAJ00 | PLASTIC POLYVINYL CHLORIDE (PVC) |
| PCAP00 | PLASTIC VINYL |
| PCAAA0 | PLASTIC VINYL ACETATE |
| RCE000 | RUBBER |
| RC0019 | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
| RC0022 | RUBBER BUTADIENE-STYRENE CLASS SBR |
| RC0007 | RUBBER CHLOROPRENE CLASS CR |
| RC0017 | RUBBER ISOBUTYLENE-ISOPRENE CLASS IIR |
| RC0020 | RUBBER POLYISOPRENE NATURAL CLASS NR |
| RC0018 | RUBBER POLYISOPRENE SYNTHETIC CLASS IR |
| RCB000 | RUBBER SYNTHETIC |
| STA000 | STEEL |
| ST1006 | STEEL COMP 1006 |
| ST1008 | STEEL COMP 1008 |
| ST1009 | STEEL COMP 1009 |
| ST1010 | STEEL COMP 1010 |
| ST1011 | STEEL COMP 1011 |
| ST1012 | STEEL COMP 1012 |
| ST1013 | STEEL COMP 1013 |
| ST1015 | STEEL COMP 1015 |
| ST1016 | STEEL COMP 1016 |
| ST1017 | STEEL COMP 1017 |
| ST1018 | STEEL COMP 1018 |
| ST1019 | STEEL COMP 1019 |
| ST1020 | STEEL COMP 1020 |
| ST1021 | STEEL COMP 1021 |
| ST1022 | STEEL COMP 1022 |
| ST1023 | STEEL COMP 1023 |
| ST1025 | STEEL COMP 1025 |
| ST1026 | STEEL COMP 1026 |
| ST1029 | STEEL COMP 1029 |
| ST1030 | STEEL COMP 1030 |
| ST1031 | STEEL COMP 1031 |
| ST1033 | STEEL COMP 1033 |
| ST1035 | STEEL COMP 1035 |
| ST1037 | STEEL COMP 1037 |
| ST1038 | STEEL COMP 1038 |
| ST1039 | STEEL COMP 1039 |
| ST1040 | STEEL COMP 1040 |
| ST1042 | STEEL COMP 1042 |
| ST1043 | STEEL COMP 1043 |
| ST1045 | STEEL COMP 1045 |
| ST1046 | STEEL COMP 1046 |
| ST1049 | STEEL COMP 1049 |
| ST1050 | STEEL COMP 1050 |
| ST1053 | STEEL COMP 1053 |
| ST1055 | STEEL COMP 1055 |
| ST0530 | STEEL COMP 105-85 |
| ST1060 | STEEL COMP 1060 |
| ST1065 | STEEL COMP 1065 |
| ST1069 | STEEL COMP 1069 |
| ST1070 | STEEL COMP 1070 |
| ST1074 | STEEL COMP 1074 |
| ST1075 | STEEL COMP 1075 |
| ST1078 | STEEL COMP 1078 |
| ST1080 | STEEL COMP 1080 |
| ST1084 | STEEL COMP 1084 |
| ST1085 | STEEL COMP 1085 |
| ST1086 | STEEL COMP 1086 |
| ST1090 | STEEL COMP 1090 |
| ST1095 | STEEL COMP 1095 |
| ST1108 | STEEL COMP 1108 |
| ST1109 | STEEL COMP 1109 |
| ST1110 | STEEL COMP 1110 |
| ST1115 | STEEL COMP 1115 |
| ST1116 | STEEL COMP 1116 |
| ST1117 | STEEL COMP 1117 |
| ST1118 | STEEL COMP 1118 |
| ST1119 | STEEL COMP 1119 |
| ST1120 | STEEL COMP 1120 |
| ST1125 | STEEL COMP 1125 |
| ST1126 | STEEL COMP 1126 |
| ST1132 | STEEL COMP 1132 |
| ST1137 | STEEL COMP 1137 |
| ST1138 | STEEL COMP 1138 |
| ST1139 | STEEL COMP 1139 |
| ST1140 | STEEL COMP 1140 |
| ST1141 | STEEL COMP 1141 |
| ST1144 | STEEL COMP 1144 |
| ST1145 | STEEL COMP 1145 |
| ST1146 | STEEL COMP 1146 |
| ST1151 | STEEL COMP 1151 |
| ST0520 | STEEL COMP 120-95 |
| ST1211 | STEEL COMP 1211 |
| ST1212 | STEEL COMP 1212 |
| ST1213 | STEEL COMP 1213 |
| ST1215 | STEEL COMP 1215 |
| ST0063 | STEEL COMP 12L14 |
| ST1340 | STEEL COMP 1340 |
| ST0067 | STEEL COMP 1340H |
| ST1345 | STEEL COMP 1345 |
| ST0531 | STEEL COMP 150-125 |
| ST1524 | STEEL COMP 1524 |
| ST1527 | STEEL COMP 1527 |
| ST1536 | STEEL COMP 1536 |
| ST1541 | STEEL COMP 1541 |
| ST1551 | STEEL COMP 1551 |
| ST1552 | STEEL COMP 1552 |
| ST1566 | STEEL COMP 1566 |
| ST1572 | STEEL COMP 1572 |
| ST0572 | STEEL COMP 175-145 |
| ST0202 | STEEL COMP 202 |
| ST0159 | STEEL COMP 203EZ |
| ST0301 | STEEL COMP 301 |
| ST0302 | STEEL COMP 302 |
| ST0180 | STEEL COMP 302B |
| ST0303 | STEEL COMP 303 |
| ST0166 | STEEL COMP 303 PLUS X |
| ST0157 | STEEL COMP 303CU |
| ST0165 | STEEL COMP 303MA |
| ST0158 | STEEL COMP 303PB |
| ST0079 | STEEL COMP 303SE |
| ST0304 | STEEL COMP 304 |
| ST0448 | STEEL COMP 304H |
| ST0080 | STEEL COMP 304L |
| ST0449 | STEEL COMP 304N |
| ST0305 | STEEL COMP 305 |
| ST0152 | STEEL COMP 308 |
| ST0309 | STEEL COMP 309 |
| ST0153 | STEEL COMP 309S |
| ST0492 | STEEL COMP 309S-CB |
| ST0310 | STEEL COMP 310 |
| ST0154 | STEEL COMP 310S |
| ST0155 | STEEL COMP 314 |
| ST0316 | STEEL COMP 316 |
| ST0354 | STEEL COMP 316F |
| ST0450 | STEEL COMP 316H |
| ST0082 | STEEL COMP 316L |
| ST0451 | STEEL COMP 316N |
| ST0317 | STEEL COMP 317 |
| ST0254 | STEEL COMP 317L |
| ST0321 | STEEL COMP 321 |
| ST0452 | STEEL COMP 321H |
| ST0322 | STEEL COMP 322 |
| ST0323 | STEEL COMP 323 |
| ST0324 | STEEL COMP 324 |
| ST0616 | STEEL COMP 325 |
| ST0617 | STEEL COMP 330 |
| ST0618 | STEEL COMP 330A |
| ST0347 | STEEL COMP 347 |
| ST0453 | STEEL COMP 347H |
| ST0348 | STEEL COMP 348 |
| ST0640 | STEEL COMP 348H |
| ST0384 | STEEL COMP 384 |
| ST0385 | STEEL COMP 385 |
| ST0403 | STEEL COMP 403 |
| ST4032 | STEEL COMP 4032 |
| ST0086 | STEEL COMP 4042H |
| ST4047 | STEEL COMP 4047 |
| ST0405 | STEEL COMP 405 |
| ST4063 | STEEL COMP 4063 |
| ST0410 | STEEL COMP 410 |
| ST4137 | STEEL COMP 4137 |
| ST0414 | STEEL COMP 414 |
| ST4140 | STEEL COMP 4140 |
| ST4142 | STEEL COMP 4142 |
| ST0416 | STEEL COMP 416 |
| ST0255 | STEEL COMP 416 PLUS X |
| ST0099 | STEEL COMP 416SE |
| ST0420 | STEEL COMP 420 |
| ST0430 | STEEL COMP 430 |
| ST0172 | STEEL COMP 430FSE |
| ST0431 | STEEL COMP 431 |
| ST0105 | STEEL COMP 440A |
| ST0106 | STEEL COMP 440B |
| ST0107 | STEEL COMP 440C |
| ST0108 | STEEL COMP 440F |
| ST0285 | STEEL COMP 440FSE |
| ST0446 | STEEL COMP 446 |
| ST4620 | STEEL COMP 4620 |
| ST0109 | STEEL COMP 4620H |
| ST4621 | STEEL COMP 4621 |
| ST4640 | STEEL COMP 4640 |
| ST0466 | STEEL COMP 4640H |
| ST4718 | STEEL COMP 4718 |
| ST0114 | STEEL COMP 50B60 |
| ST5120 | STEEL COMP 5120 |
| ST0117 | STEEL COMP 5120H |
| ST5132 | STEEL COMP 5132 |
| ST0119 | STEEL COMP 5132H |
| ST5155 | STEEL COMP 5155 |
| ST0555 | STEEL COMP 60-30 |
| ST6150 | STEEL COMP 6150 |
| ST0630 | STEEL COMP 630 |
| ST0633 | STEEL COMP 633 |
| ST0634 | STEEL COMP 634 |
| ST0134 | STEEL COMP 80-50 |
| ST0173 | STEEL COMP 81B45 |
| ST0138 | STEEL COMP 8622H |
| ST8630 | STEEL COMP 8630 |
| ST8637 | STEEL COMP 8637 |
| ST8640 | STEEL COMP 8640 |
| ST8645 | STEEL COMP 8645 |
| ST8650 | STEEL COMP 8650 |
| ST8740 | STEEL COMP 8740 |
| ST0147 | STEEL COMP 8740H |
| ST0184 | STEEL COMP 90-60 |
| ST0454 | STEEL COMP 94B15 |
| ST0170 | STEEL COMP 94B30 |
| ST9850 | STEEL COMP 9850 |
| ST0026 | STEEL COMP E3310 |
| ST0028 | STEEL COMP E4340 |
| ST0213 | STEEL COMP E51100 |
| ST0046 | STEEL COMP MT1010 |
| ST0047 | STEEL COMP MT1015 |
| ST0048 | STEEL COMP MT1020 |
| ST0049 | STEEL COMP MTX1015 |
| ST0050 | STEEL COMP MTX1020 |
| ST0291 | STEEL COMP O1 |
| ST0306 | STEEL COMP W209 |
| ST0307 | STEEL COMP W210 |
| ST0308 | STEEL COMP W214 |
| ST0704 | STEEL COMP XM-12 |
| ST9851 | STEEL COMP XM-34 |
| STB000 | STEEL CORROSION RESISTING |
| ST0586 | STEEL UNS J03001 |
| ST1593 | STEEL UNS J03007 |
| ST0602 | STEEL UNS J03009 |
| ST0587 | STEEL UNS J03501 |
| ST0603 | STEEL UNS J03504 |
| ST1594 | STEEL UNS J04000 |
| ST0575 | STEEL UNS J04501 |
| ST1598 | STEEL UNS J05002 |
| ST1827 | STEEL UNS J32075 |
| ST0567 | STEEL UNS J91150 |
| ST0623 | STEEL UNS J92650 |
| ST1776 | STEEL UNS J92810 |
| ST0668 | STEEL UNS K08500 |
| ST0533 | STEEL UNS K32550 |
| ST0628 | STEEL UNS S34720 |
| ST0629 | STEEL UNS S34723 |
| STG001 | STEEL, WROUGHT |
| WDC000 | WOOD |
| WDJ000 | WOOD, BIRCH |
| WDE000 | WOOD, WALNUT |
| ZNB000 | ZINC |
| ZNA000 | ZINC ALLOY |
| ZN0003 | ZINC ALLOY 903 |
| ZN0004 | ZINC ALLOY 925 |
| ZN0015 | ZINC ALLOY UNS Z33520 |
| ZN0016 | ZINC ALLOY UNS Z33521 |
| ZN0018 | ZINC ALLOY UNS Z35531 |
SFTT*DSURFACE TREATMENT
THE METALLIC,NONMETALLIC,AND/OR CHEMICAL PROPERTIES WITH WHICH THE ITEM IS PLATED,DIPPED,AND/OR COATED.THE TREATMENT IS DESIGNED TO PROTECT THE SURFACE(S) AND CANNOT BE WIPED OFF.
Enter the applicable reply code from the table below
(SFTTDCMA000*;SFTTDNLA000$DDCA000*;SFTTDNLA000$$DDCA000*)
| Table 1 |
| Reply Code (SF01) | Reply |
| ANA000 | ANODIZE |
| CDA000 | CADMIUM |
| CMA000 | CHROMATE |
| CMB000 | CHROMATE ZINC |
| CRA000 | CHROMIUM |
| CUA000 | COPPER |
| CUB000 | COPPER ALLOY |
| DCA000 | DICHROMATE |
| DCB000 | DICHROMATE POTASSIUM |
| ENA000 | ENAMEL |
| END000 | ENAMEL BAKED |
| ENE000 | ENAMEL GLOSS |
| ENB000 | ENAMEL LUSTERLESS |
| ENF000 | ENAMEL SEMIGLOSS |
| FRS000 | FROSTED |
| LQA000 | LACQUER |
| LQD000 | LACQUER ACRYLIC |
| NLA000 | NICKEL |
| XXB000 | OXIDE |
| PNA000 | PAINT |
| PSA000 | PASSIVATE |
| PHA000 | PHOSPHATE |
| PHB000 | PHOSPHATE IRON |
| PHD000 | PHOSPHATE ZINC |
| PCK000 | PLASTIC ACRYLIC |
| PCS000 | PLASTIC EPOXY |
| PCF000 | PLASTIC POLYAMIDE |
| PCD000 | PLASTIC PYROXYLIN |
| PRA000 | PRIMER |
| AGA000 | SILVER |
| SNA000 | TIN |
| VAA000 | VARNISH |
| ZNA000 | ZINC |
HUES*DCOLOR
A CHARACTERISTIC OF LIGHT THAT CAN BE SPECIFIED IN TERMS OF LUMINANCE,DOMINANT WAVELENGTH,AND PURITY.
Enter the applicable ISAC from Table 1 below followed by the mode code and applicable Reply Code from Table 2
(HUES3BDVDPK0000*;HUES3BDVDPK0000$DBR0000*;HUES3BDVDPK0000$$DBR0000*)
| Table 1 |
| ISAC Field Indicator (5000) | Location |
| 3AEE | OVERALL |
| 3BDV | GRIP |
| 3HOU | LOCATION NOT OTHERWISE SPECIFIED |
| Table 2 |
| Reply Code (AD06) | Reply |
| BL0000 | BLACK |
| BL0036 | BLACK, DULL |
| BU0000 | BLUE |
| BR0000 | BROWN |
| CL0000 | CLEAR |
| MS0096 | FROSTED |
| GL0000 | GOLD |
| GY0000 | GRAY/GREY |
| GR0000 | GREEN |
| MA0000 | MAROON |
| NA0000 | NATURAL |
| LD0000 | OLIVE DRAB |
| RG0000 | ORANGE |
| PK0000 | PINK |
| RE0000 | RED |
| RE0010 | RED, BROWNISH |
| RU0000 | RUSSET |
| RU0003 | RUSSET BROWN |
| SL0000 | SILVER |
| WH0000 | WHITE |
| WH0032 | WHITE, LUMINOUS |
| YE0000 | YELLOW |
IF STYLE/REPLY CODE(s) H17 WERE ENTERED FOR MRC STYL, YOU MUST ANSWER MRC (ABHP)
STYLLSTYLE DESIGNATOR
THE STYLE DESIGNATION INDICATING THE CONFIGURATION THAT MOST NEARLY CORRESPONDS TO THE APPEARANCE OF THE ITEM.
Review the representative drawings below, find the drawing which best represents your item.Use the Physical Drawing ID (eg: AAT1001) to identify the row(s) in the table which are applicable to your drawing.Enter the applicable reply code from the table below.
(STYLLH17)
| Table 1 |
| Physical Drawing ID | Reply Code (STYL) | Reply |
| CA10153 | H17 | ELECTRODE-ELECTRO-SURGERY |
ABHP*JOVERALL LENGTH
THE DIMENSION MEASURED ALONG THE LONGITUDINAL AXIS WITH TERMINATED POINTS AT THE EXTREME ENDS OF THE ITEM.
Enter the applicable Reply Code from Tables 1 & 2 below followed by a numeric reply with a minimum of one digit, a decimal and a minimum of one digit.
