A valve designed to utilize a valve float which controls the opening or closing of the valve as the valve float is lowered or raised by the level of the fluid being controlled. Excludes:VALVE,FLOAT,WATER CLOSET TANK.
ISAC Reply 3AAT added to MRC MATT.
ISAC Reply 3AAT added to MRC MATT.
ISAC Reply 3AEE added to MRC MATT.
ISAC Reply 3AEE added to MRC MATT.
ISAC Reply 3BAU added to MRC MATT.
ISAC Reply 3BAU added to MRC MATT.
ISAC Reply 3BCM added to MRC MATT.
ISAC Reply 3BCM added to MRC MATT.
ISAC Reply 3BKI added to MRC MATT.
ISAC Reply 3BKI added to MRC MATT.
ISAC Reply 3DLU added to MRC MATT.
ISAC Reply 3DLU added to MRC MATT.
ISAC Reply 3DTD added to MRC MATT.
ISAC Reply 3DTD added to MRC MATT.
ISAC Reply 3DTE added to MRC MATT.
ISAC Reply 3DTE added to MRC MATT.
ISAC Reply 3HOU added to MRC MATT.
ISAC Reply 3HOU added to MRC MATT.
ISAC Reply 1A deleted from MRC MATT.
ISAC Reply 1B deleted from MRC MATT.
ISAC Reply 1C deleted from MRC MATT.
ISAC Reply 1D deleted from MRC MATT.
ISAC Reply 1E deleted from MRC MATT.
ISAC Reply 1F deleted from MRC MATT.
ISAC Reply 1G deleted from MRC MATT.
ISAC Reply 1X deleted from MRC MATT.
ISAC Reply 3AAT added to MRC MDCL.
ISAC Reply 3AEE added to MRC MDCL.
ISAC Reply 3BAU added to MRC MDCL.
ISAC Reply 3BCM added to MRC MDCL.
ISAC Reply 3BKI added to MRC MDCL.
ISAC Reply 3DLU added to MRC MDCL.
ISAC Reply 3DTD added to MRC MDCL.
ISAC Reply 3DTE added to MRC MDCL.
ISAC Reply 3HOU added to MRC MDCL.
ISAC Reply 1A deleted from MRC MDCL.
ISAC Reply 1B deleted from MRC MDCL.
ISAC Reply 1C deleted from MRC MDCL.
ISAC Reply 1D deleted from MRC MDCL.
ISAC Reply 1E deleted from MRC MDCL.
ISAC Reply 1F deleted from MRC MDCL.
ISAC Reply 1G deleted from MRC MDCL.
ISAC Reply 1X deleted from MRC MDCL.
ISAC Reply 3AEE added to MRC MEDA.
ISAC Reply 3DQX added to MRC MEDA.
ISAC Reply 3DQY added to MRC MEDA.
ISAC Reply 3DQZ added to MRC MEDA.
ISAC Reply 3HOU added to MRC MEDA.
ISAC Reply 1A deleted from MRC MEDA.
ISAC Reply 1B deleted from MRC MEDA.
ISAC Reply 1C deleted from MRC MEDA.
ISAC Reply 1D deleted from MRC MEDA.
ISAC Reply 1E deleted from MRC MEDA.
ISAC Reply 1F deleted from MRC MEDA.
ISAC Reply 3AEE added to MRC CQGM.
ISAC Reply 3DQX added to MRC CQGM.
ISAC Reply 3DQY added to MRC CQGM.
ISAC Reply 3DQZ added to MRC CQGM.
ISAC Reply 3HOU added to MRC CQGM.
ISAC Reply 1A deleted from MRC CQGM.
ISAC Reply 1B deleted from MRC CQGM.
ISAC Reply 1C deleted from MRC CQGM.
ISAC Reply 1D deleted from MRC CQGM.
ISAC Reply 1E deleted from MRC CQGM.
ISAC Reply 1F deleted from MRC CQGM.
ISAC Reply 3AEE added to MRC AEHZ.
ISAC Reply 3DQX added to MRC AEHZ.
ISAC Reply 3DQY added to MRC AEHZ.
ISAC Reply 3DQZ added to MRC AEHZ.
ISAC Reply 3HOU added to MRC AEHZ.
ISAC Reply 1A deleted from MRC AEHZ.
ISAC Reply 1B deleted from MRC AEHZ.
ISAC Reply 1C deleted from MRC AEHZ.
ISAC Reply 1D deleted from MRC AEHZ.
ISAC Reply 1E deleted from MRC AEHZ.
ISAC Reply 1F deleted from MRC AEHZ.
ISAC Reply 3AEE added to MRC AWLS.
ISAC Reply 3AET added to MRC AWLS.
ISAC Reply 3AEU added to MRC AWLS.
ISAC Reply 3AEX added to MRC AWLS.
ISAC Reply 3AIB added to MRC AWLS.
ISAC Reply 3AIC added to MRC AWLS.
ISAC Reply 3HOU added to MRC AWLS.
ISAC Reply 1A deleted from MRC AWLS.
ISAC Reply 1B deleted from MRC AWLS.
ISAC Reply 1C deleted from MRC AWLS.
ISAC Reply 1D deleted from MRC AWLS.
ISAC Reply 1E deleted from MRC AWLS.
ISAC Reply 3AEE added to MRC AHNC.
ISAC Reply 3AEE added to MRC AHNC.
ISAC Reply 3AET added to MRC AHNC.
ISAC Reply 3AET added to MRC AHNC.
ISAC Reply 3AEU added to MRC AHNC.
ISAC Reply 3AEU added to MRC AHNC.
ISAC Reply 3AEX added to MRC AHNC.
ISAC Reply 3AEX added to MRC AHNC.
ISAC Reply 3AIB added to MRC AHNC.
ISAC Reply 3AIB added to MRC AHNC.
ISAC Reply 3HOU added to MRC AHNC.
ISAC Reply 3HOU added to MRC AHNC.
ISAC Reply 1A deleted from MRC AHNC.
ISAC Reply 1B deleted from MRC AHNC.
ISAC Reply 1C deleted from MRC AHNC.
ISAC Reply 1D deleted from MRC AHNC.
ISAC Reply 1E deleted from MRC AHNC.
ISAC Reply 3AEE added to MRC CQRB.
ISAC Reply 3AET added to MRC CQRB.
ISAC Reply 3AEU added to MRC CQRB.
ISAC Reply 3AEX added to MRC CQRB.
ISAC Reply 3HOU added to MRC CQRB.
ISAC Reply 1A deleted from MRC CQRB.
ISAC Reply 1B deleted from MRC CQRB.
ISAC Reply 1C deleted from MRC CQRB.
ISAC Reply 1D deleted from MRC CQRB.
ISAC Reply 1E deleted from MRC CQRB.
ISAC Reply 3AEE added to MRC ARKN.
ISAC Reply 3AET added to MRC ARKN.
ISAC Reply 3AEU added to MRC ARKN.
ISAC Reply 3AEX added to MRC ARKN.
ISAC Reply 3HOU added to MRC ARKN.
ISAC Reply 1A deleted from MRC ARKN.
ISAC Reply 1B deleted from MRC ARKN.
ISAC Reply 1C deleted from MRC ARKN.
ISAC Reply 1D deleted from MRC ARKN.
ISAC Reply 1E deleted from MRC ARKN.
ISAC Reply 3AEE added to MRC CWCD.
ISAC Reply 3AET added to MRC CWCD.
ISAC Reply 3AEU added to MRC CWCD.
ISAC Reply 3AEX added to MRC CWCD.
ISAC Reply 3AIB added to MRC CWCD.
ISAC Reply 3HOU added to MRC CWCD.
ISAC Reply 1A deleted from MRC CWCD.
ISAC Reply 1B deleted from MRC CWCD.
ISAC Reply 1C deleted from MRC CWCD.
ISAC Reply 1D deleted from MRC CWCD.
ISAC Reply 1E deleted from MRC CWCD.
ISAC Reply 3AEE added to MRC CWCK.
ISAC Reply 3AET added to MRC CWCK.
ISAC Reply 3AEU added to MRC CWCK.
ISAC Reply 3AEX added to MRC CWCK.
ISAC Reply 3HOU added to MRC CWCK.
ISAC Reply 1A deleted from MRC CWCK.
ISAC Reply 1B deleted from MRC CWCK.
ISAC Reply 1C deleted from MRC CWCK.
ISAC Reply 1D deleted from MRC CWCK.
ISAC Reply 1E deleted from MRC CWCK.
ISAC Reply 3AEE added to MRC AKGG.
ISAC Reply 3AEE added to MRC AKGG.
ISAC Reply 3AET added to MRC AKGG.
ISAC Reply 3AET added to MRC AKGG.
ISAC Reply 3AEX added to MRC AKGG.
ISAC Reply 3AEX added to MRC AKGG.
ISAC Reply 3HOU added to MRC AKGG.
ISAC Reply 3HOU added to MRC AKGG.
ISAC Reply 1A deleted from MRC AKGG.
ISAC Reply 1B deleted from MRC AKGG.
ISAC Reply 1C deleted from MRC AKGG.
ISAC Reply 1D deleted from MRC AKGG.
ISAC Reply 1E deleted from MRC AKGG.
ISAC Reply 3AEE added to MRC AKGF.
ISAC Reply 3AEE added to MRC AKGF.
ISAC Reply 3AET added to MRC AKGF.
ISAC Reply 3AET added to MRC AKGF.
ISAC Reply 3AEX added to MRC AKGF.
ISAC Reply 3AEX added to MRC AKGF.
ISAC Reply 3HOU added to MRC AKGF.
ISAC Reply 3HOU added to MRC AKGF.
ISAC Reply 1A deleted from MRC AKGF.
ISAC Reply 1B deleted from MRC AKGF.
ISAC Reply 1C deleted from MRC AKGF.
ISAC Reply 1D deleted from MRC AKGF.
ISAC Reply 1E deleted from MRC AKGF.
ISAC Reply 3AEE added to MRC AECS.
ISAC Reply 3AET added to MRC AECS.
ISAC Reply 3AEU added to MRC AECS.
ISAC Reply 3AEX added to MRC AECS.
ISAC Reply 3AIB added to MRC AECS.
ISAC Reply 3HOU added to MRC AECS.
ISAC Reply 1A deleted from MRC AECS.
ISAC Reply 1B deleted from MRC AECS.
ISAC Reply 1C deleted from MRC AECS.
ISAC Reply 1D deleted from MRC AECS.
ISAC Reply 1E deleted from MRC AECS.
ISAC Reply 3AEE added to MRC CWCQ.
ISAC Reply 3AET added to MRC CWCQ.
ISAC Reply 3AEU added to MRC CWCQ.
ISAC Reply 3AEX added to MRC CWCQ.
ISAC Reply 3AIB added to MRC CWCQ.
ISAC Reply 3HOU added to MRC CWCQ.
ISAC Reply 1A deleted from MRC CWCQ.
ISAC Reply 1B deleted from MRC CWCQ.
ISAC Reply 1C deleted from MRC CWCQ.
ISAC Reply 1D deleted from MRC CWCQ.
ISAC Reply 1E deleted from MRC CWCQ.
ISAC Reply 3AEE added to MRC CWCT.
ISAC Reply 3AET added to MRC CWCT.
ISAC Reply 3AEU added to MRC CWCT.
ISAC Reply 3AEX added to MRC CWCT.
ISAC Reply 3AIB added to MRC CWCT.
ISAC Reply 3HOU added to MRC CWCT.
ISAC Reply 1A deleted from MRC CWCT.
ISAC Reply 1B deleted from MRC CWCT.
ISAC Reply 1C deleted from MRC CWCT.
ISAC Reply 1D deleted from MRC CWCT.
ISAC Reply 1E deleted from MRC CWCT.
ISAC Reply 3AEE added to MRC CWCY.
ISAC Reply 3AEX added to MRC CWCY.
ISAC Reply 3HOU added to MRC CWCY.
ISAC Reply 1A deleted from MRC CWCY.
ISAC Reply 1B deleted from MRC CWCY.
ISAC Reply 1C deleted from MRC CWCY.
ISAC Reply 1D deleted from MRC CWCY.
ISAC Reply 1E deleted from MRC CWCY.
ISAC Reply 3AEE added to MRC CWDC.
ISAC Reply 3AEE added to MRC CWDC.
ISAC Reply 3AET added to MRC CWDC.
ISAC Reply 3AET added to MRC CWDC.
ISAC Reply 3AEX added to MRC CWDC.
ISAC Reply 3AEX added to MRC CWDC.
ISAC Reply 3HOU added to MRC CWDC.
ISAC Reply 3HOU added to MRC CWDC.
ISAC Reply 1A deleted from MRC CWDC.
ISAC Reply 1B deleted from MRC CWDC.
ISAC Reply 1C deleted from MRC CWDC.
ISAC Reply 1D deleted from MRC CWDC.
ISAC Reply 1E deleted from MRC CWDC.
ISAC Reply 3AEE added to MRC CWDF.
ISAC Reply 3AET added to MRC CWDF.
ISAC Reply 3AEU added to MRC CWDF.
ISAC Reply 3AEX added to MRC CWDF.
ISAC Reply 3HOU added to MRC CWDF.
ISAC Reply 1A deleted from MRC CWDF.
ISAC Reply 1B deleted from MRC CWDF.
ISAC Reply 1C deleted from MRC CWDF.
ISAC Reply 1D deleted from MRC CWDF.
ISAC Reply 1E deleted from MRC CWDF.
ISAC Reply 3AEE added to MRC AAAR.
ISAC Reply 3AET added to MRC AAAR.
ISAC Reply 3AEU added to MRC AAAR.
ISAC Reply 3AEX added to MRC AAAR.
ISAC Reply 3HOU added to MRC AAAR.
ISAC Reply 1A deleted from MRC AAAR.
ISAC Reply 1B deleted from MRC AAAR.
ISAC Reply 1C deleted from MRC AAAR.
ISAC Reply 1D deleted from MRC AAAR.
ISAC Reply 1E deleted from MRC AAAR.
ISAC Reply 3AEE added to MRC CWFD.
ISAC Reply 3AET added to MRC CWFD.
ISAC Reply 3AEU added to MRC CWFD.
ISAC Reply 3AEX added to MRC CWFD.
ISAC Reply 3HOU added to MRC CWFD.
ISAC Reply 1A deleted from MRC CWFD.
ISAC Reply 1B deleted from MRC CWFD.
ISAC Reply 1C deleted from MRC CWFD.
ISAC Reply 1D deleted from MRC CWFD.
ISAC Reply 1E deleted from MRC CWFD.
ISAC Reply 3AEE added to MRC THSD.
ISAC Reply 3AET added to MRC THSD.
ISAC Reply 3AEU added to MRC THSD.
ISAC Reply 3AEX added to MRC THSD.
ISAC Reply 3AIB added to MRC THSD.
ISAC Reply 3HOU added to MRC THSD.
ISAC Reply 1A deleted from MRC THSD.
ISAC Reply 1B deleted from MRC THSD.
ISAC Reply 1C deleted from MRC THSD.
ISAC Reply 1D deleted from MRC THSD.
ISAC Reply 1E deleted from MRC THSD.
ISAC Reply 3AEE added to MRC CQJX.
ISAC Reply 3AEE added to MRC CQJX.
ISAC Reply 3AET added to MRC CQJX.
ISAC Reply 3AET added to MRC CQJX.
ISAC Reply 3AEU added to MRC CQJX.
ISAC Reply 3AEU added to MRC CQJX.
ISAC Reply 3AEX added to MRC CQJX.
ISAC Reply 3AEX added to MRC CQJX.
ISAC Reply 3AIB added to MRC CQJX.
ISAC Reply 3AIB added to MRC CQJX.
ISAC Reply 3HOU added to MRC CQJX.
ISAC Reply 3HOU added to MRC CQJX.
ISAC Reply 1A deleted from MRC CQJX.
ISAC Reply 1B deleted from MRC CQJX.
ISAC Reply 1C deleted from MRC CQJX.
ISAC Reply 1D deleted from MRC CQJX.
ISAC Reply 1E deleted from MRC CQJX.
ISAC Reply 3AEE added to MRC CMLP.
ISAC Reply 3AEE added to MRC CMLP.
ISAC Reply 3AET added to MRC CMLP.
ISAC Reply 3AET added to MRC CMLP.
ISAC Reply 3AEU added to MRC CMLP.
ISAC Reply 3AEU added to MRC CMLP.
ISAC Reply 3AEX added to MRC CMLP.
ISAC Reply 3AEX added to MRC CMLP.
ISAC Reply 3HOU added to MRC CMLP.
ISAC Reply 3HOU added to MRC CMLP.
ISAC Reply 1A deleted from MRC CMLP.
ISAC Reply 1B deleted from MRC CMLP.
ISAC Reply 1C deleted from MRC CMLP.
ISAC Reply 1D deleted from MRC CMLP.
ISAC Reply 1E deleted from MRC CMLP.
ISAC Reply 3AEE added to MRC AAJD.
ISAC Reply 3AEE added to MRC AAJD.
ISAC Reply 3AET added to MRC AAJD.
ISAC Reply 3AET added to MRC AAJD.
ISAC Reply 3AEU added to MRC AAJD.
ISAC Reply 3AEU added to MRC AAJD.
ISAC Reply 3AEX added to MRC AAJD.
ISAC Reply 3AEX added to MRC AAJD.
ISAC Reply 3HOU added to MRC AAJD.
ISAC Reply 3HOU added to MRC AAJD.
ISAC Reply 1A deleted from MRC AAJD.
ISAC Reply 1B deleted from MRC AAJD.
ISAC Reply 1C deleted from MRC AAJD.
ISAC Reply 1D deleted from MRC AAJD.
ISAC Reply 1E deleted from MRC AAJD.
ISAC Reply 3AEE added to MRC CQQR.
ISAC Reply 3AET added to MRC CQQR.
ISAC Reply 3AEU added to MRC CQQR.
ISAC Reply 3HOU added to MRC CQQR.
ISAC Reply 1A deleted from MRC CQQR.
ISAC Reply 1B deleted from MRC CQQR.
ISAC Reply 1C deleted from MRC CQQR.
ISAC Reply 1D deleted from MRC CQQR.
ISAC Reply 1E deleted from MRC CQQR.
ISAC Reply 3AEE added to MRC AAJF.
ISAC Reply 3AET added to MRC AAJF.
ISAC Reply 3AEU added to MRC AAJF.
ISAC Reply 3AEX added to MRC AAJF.
ISAC Reply 3AIB added to MRC AAJF.
ISAC Reply 3HOU added to MRC AAJF.
ISAC Reply 1A deleted from MRC AAJF.
ISAC Reply 1B deleted from MRC AAJF.
ISAC Reply 1C deleted from MRC AAJF.
ISAC Reply 1D deleted from MRC AAJF.
ISAC Reply 1E deleted from MRC AAJF.
NAMEDITEM NAME
NOUN, WITH OR WITHOUT MODIFIERS, BY WHICH AN ITEM OF SUPPLY IS KNOWN.
Enter the item name code.
(NAMED05481*)
ADQUDFLOW CONTROL DEVICE
THE PART THAT CONTROLS THE FLOW THROUGH THE ITEM.
Enter the applicable reply code from the table below
(ADQUDDJ*;ADQUDDH$DCW*)
| Table 1 |
| Reply Code (AC57) | Reply |
| AA | BALL |
| AC | CONE |
| AQ | DIAPHRAGM |
| BP | DISK |
| AS | NEEDLE |
| DK | O-RING, DILATING |
| CW | PISTON |
| AV | PLUG |
| AW | POPPET |
| DH | SLIDE |
| DJ | SPOOL |
| CG | STEM |
AQLRDVALVE OPERATION METHOD
THE MEANS USED TO CONTROL THE OPERATION OF THE VALVE.
Enter the applicable reply code from the table below
(AQLRDAAB*;AQLRDAAG$DAAD*)
| Table 1 |
| Reply Code (AC58) | Reply |
| AAB | AIR |
| AAC | AUTOMATIC |
| AAD | ELECTRIC MOTOR |
| AAE | HYDRAULIC |
| AAF | MANUAL |
| AAG | SOLENOID |
STYLLSTYLE DESIGNATOR
THE STYLE DESIGNATION INDICATING THE CONFIGURATION THAT MOST NEARLY CORRESPONDS TO THE APPEARANCE OF THE ITEM.
Review the representative drawings below, find the drawing which best represents your item.Use the Physical Drawing ID (eg: AAT1001) to identify the row(s) in the table which are applicable to your drawing.Enter the applicable reply code from the table below.
(STYLLA24A)
| Table 1 |
| Physical Drawing ID | Reply Code (STYL) | Reply |
| BU10001 | A1 | STRAIGHT THRU |
| BU10018 | A10 | STRAIGHT THRU |
| BU10019 | A10A | STRAIGHT THRU FLANGED ENDS |
| BU10020 | A11 | CROSS |
| BU10021 | A11A | CROSS FLANGED ENDS |
| BU10022 | A12 | ANGLE |
| BU10023 | A12A | ANGLE FLANGED ENDS |
| BU10024 | A14 | ANGLE W/OFFSET |
| BU10025 | A14A | ANGLE W/OFFSET FLANGED ENDS |
| BU10026 | A16 | ANGLE W/OFFSET |
| BU10027 | A16A | ANGLE W/OFFSET FLANGED ENDS |
| BU10028 | A17 | CROSS W/OFFSET |
| BU10029 | A17A | CROSS W/OFFSET FLANGED ENDS |
| BU10030 | A18 | STRAIGHT THRU |
| BU10031 | A18A | STRAIGHT THRU FLANGED ENDS |
| BU10032 | A19 | CROSS |
| BU10033 | A19A | CROSS FLANGED ENDS |
| BU10002 | A1A | STRAIGHT THRU FLANGED ENDS |
| BU10003 | A2 | CROSS |
| BU10035 | A20 | STRAIGHT THRU |
| BU10036 | A20A | STRAIGHT THRU FLANGED ENDS |
| BU10034 | A21 | CROSS W/OFFSET |
| BU10037 | A21A | CROSS W/OFFSET FLANGED ENDS |
| BU10038 | A22 | TEE W/OFFSET |
| BU10039 | A22A | TEE W/OFFSET FLANGED ENDS |
| BU10040 | A23 | CROSS |
| BU10041 | A23A | CROSS FLANGED ENDS |
| BU10042 | A24 | CROSS |
| BU10043 | A24A | CROSS FLANGED ENDS |
| BU10044 | A25 | TEE W/OFFSET |
| BU10045 | A25A | TEE W/OFFSET FLANGED ENDS |
| BU10046 | A27 | TEE W/OFFSET |
| BU10047 | A27A | TEE W/OFFSET FLANGED ENDS |
| BU10048 | A28 | TEE W/OFFSET |
| BU10049 | A28A | TEE W/OFFSET FLANGED ENDS |
| BU10050 | A29 | CAPS W/OFFSET |
| BU10051 | A29A | CROSS W/OFFSET FLANGED ENDS |
| BU10004 | A2A | CROSS FLANGED ENDS |
| BU10005 | A3 | CROSS |
| BU10052 | A31 | STRAIGHT THRU |
| BU10053 | A31A | STRAIGHT THRU FLANGED ENDS |
| BU10054 | A32 | STRAIGHT THRU |
| BU10055 | A32A | STRAIGHT THRU FLANGED ENDS |
| BU10056 | A33 | STRAIGHT THRU |
| BU10057 | A33A | STRAIGHT THRU FLANGED ENDS |
| BU10058 | A34 | TEE W/OFFSET |
| BU10059 | A34A | TEE W/OFFSET FLANGED ENDS |
| BU10060 | A37 | TEE W/OFFSET |
| BU10061 | A37A | TEE W/OFFSET FLANGED ENDS |
| BU10062 | A39 | ANGLE |
| BU10063 | A39A | ANGLE FLANGED ENDS |
| BU10006 | A3A | CROSS FLANGED ENDS |
| BU10007 | A4 | STRAIGHT THRU |
| BU10064 | A40 | ANGLE W/OFFSET |
| BU10065 | A40A | ANGLE W/OFFSET FLANGED ENDS |
| BU10235 | A44 | STRAIGHT THRU |
| BU10066 | A44A | STRAIGHT THRU FLANGED ENDS |
| BU10067 | A45 | ANGLE |
| BU10068 | A45A | ANGLE FLANGED ENDS |
| BU10069 | A46 | SCREW-IN CARTRIDGE |
| BU10070 | A47 | DROP-IN CARTRIDGE |
| BU10071 | A48 | OFFSET |
| BU10072 | A49 | ANGLE DROP-IN CARTRIDGE FLANGED |
| BU10008 | A5 | "Y" ANGLE |
| BU10009 | A5A | "Y" ANGLE FLANGED ENDS |
| BU10011 | A6 | STRAIGHT THRU W/OFFSET |
| BU10010 | A6A | STRAIGHT THRU W/OFFSET FLANGED ENDS |
| BU10012 | A7 | ANGLE |
| BU10013 | A7A | ANGLE FLANGED ENDS |
| BU10014 | A8 | STRAIGHT THRU Y-PATTERN |
| BU10015 | A8A | STRAIGHT THRU Y-PATTERN FLANGED ENDS |
| BU10016 | A9 | "Y" ANGLE |
| BU10017 | A9A | "Y" ANGLE FLANGED ENDS |
| BU10089 | C1 | ANGLE |
| BU10101 | C10 | SCREW-IN CARTRIDGE |
| BU10102 | C11 | SCREW-IN CARTRIDGE |
| BU10103 | C12 | DROP-IN CARTRIDGE |
| BU10090 | C1A | ANGLE FLANGED ENDS |
| BU10091 | C2 | STRAIGHT THRU |
| BU10092 | C3 | ANGLE |
| BU10093 | C4 | STRAIGHT THRU |
| BU10094 | C5 | STRAIGHT THRU W/BAFFLE |
| BU10095 | C6 | STRAIGHT THRU |
| BU10096 | C7 | STRAIGHT THRU NOTE: TO BE USED FOR VALVE BODIES OF SEPARABLE SECTIONS. |
| BU10097 | C7A | STRAIGHT THRU FLANGED ENDS NOTE: TO BE USED FOR VALVE BODIES OF SEPARABLE SECTIONS. |
| BU10098 | C8 | STRAIGHT THRU NOTE: TO BE USED FOR VALVE BODIES OF ONE SECTION ONLY. |
| BU10099 | C8A | STRAIGHT THRU FLANGED ENDS NOTE:TO BE USED FOR VALVE BODIES OF ONE SECTION ONLY. |
| BU10100 | C9 | SAFETY RELIEF |
| BU10125 | E1 | DRILLED U-BOLT TYPE STRAIGHT THRU |
| BU10126 | E2 | DRILLED U-STRAP TYPE STRAIGHT THRU |
| BU10127 | E3 | DRILLED PLAIN STRAP TYPE ANGLE |
| BU10128 | E4 | ANGLE LINE PIERCING |
| BU10129 | E5 | STRAIGHT THRU CLAMP LINE PIERCING |
| BU10130 | E6 | ANGLE PLAIN STRAP TYPE LINE PIERCING |
MATTDMATERIAL
THE CHEMICAL COMPOUND OR MECHANICAL MIXTURE PROPERTIES OF WHICH THE ITEM IS FABRICATED.
Enter the applicable ISAC from Table 1 below followed by the mode code and applicable Reply Code from Table 2
(MATT3BAUDST1045*;MATT3BAUDST1045$DZRB000*;MATT3BAUDST1045$$DZRB000*)
| Table 1 |
| ISAC Field Indicator (5000) | Location |
| 3AAT | BODY |
| 3AEE | OVERALL |
| 3BAU | SEAT |
| 3BCM | FLOW CONTROL DEVICE |
| 3BKI | STEM |
| 3DLU | PACKING |
| 3DTD | BODY LINING |
| 3DTE | DISK |
| 3HOU | LOCATION NOT OTHERWISE SPECIFIED |
| Table 2 |
| Reply Code (MA01) | Reply |
| ALA000 | ALUMINUM |
| ALB000 | ALUMINUM ALLOY |
| AL0177 | ALUMINUM ALLOY 1080A |
| AL1100 | ALUMINUM ALLOY 1100 |
| AL2011 | ALUMINUM ALLOY 2011 |
| AL2014 | ALUMINUM ALLOY 2014 |
| AL2017 | ALUMINUM ALLOY 2017 |
| AL2018 | ALUMINUM ALLOY 2018 |
| AL2024 | ALUMINUM ALLOY 2024 |
| AL2025 | ALUMINUM ALLOY 2025 |
| AL0034 | ALUMINUM ALLOY 208.0 |
| AL2117 | ALUMINUM ALLOY 2117 |
| AL0213 | ALUMINUM ALLOY 213.0 |
| AL2218 | ALUMINUM ALLOY 2218 |
| AL2219 | ALUMINUM ALLOY 2219 |
| AL0038 | ALUMINUM ALLOY 222.0 |
| AL0039 | ALUMINUM ALLOY 242.0 |
| AL2618 | ALUMINUM ALLOY 2618 |
| AL0025 | ALUMINUM ALLOY 295.0 |
| AL0056 | ALUMINUM ALLOY 3.1354 |
| AL3003 | ALUMINUM ALLOY 3003 |
| AL0308 | ALUMINUM ALLOY 308.0 |
| AL0035 | ALUMINUM ALLOY 319.0 |
| AL0036 | ALUMINUM ALLOY 328.0 |
| AL0045 | ALUMINUM ALLOY 355.0 |
| AL0046 | ALUMINUM ALLOY 356.0 |
| AL0051 | ALUMINUM ALLOY 357.0 |
| AL0031 | ALUMINUM ALLOY 380.0 |
| AL0054 | ALUMINUM ALLOY 383.0 |
| AL0032 | ALUMINUM ALLOY 384.0 |
| AL4032 | ALUMINUM ALLOY 4032 |
| AL0027 | ALUMINUM ALLOY 413.0 |
| AL0044 | ALUMINUM ALLOY 443.0 |
| AL5005 | ALUMINUM ALLOY 5005 |
| AL5083 | ALUMINUM ALLOY 5083 |
| AL0026 | ALUMINUM ALLOY 514.0 |
| AL0050 | ALUMINUM ALLOY 518.0 |
| AL0043 | ALUMINUM ALLOY 520.0 |
| AL0059 | ALUMINUM ALLOY 535.0 |
| AL5456 | ALUMINUM ALLOY 5456 |
| AL6061 | ALUMINUM ALLOY 6061 |
| AL6066 | ALUMINUM ALLOY 6066 |
| AL6151 | ALUMINUM ALLOY 6151 |
| AL7049 | ALUMINUM ALLOY 7049 |
| AL0047 | ALUMINUM ALLOY 705.0 |
| AL0048 | ALUMINUM ALLOY 707.0 |
| AL7075 | ALUMINUM ALLOY 7075 |
| AL7076 | ALUMINUM ALLOY 7076 |
| AL0049 | ALUMINUM ALLOY 713.0 |
| AL0771 | ALUMINUM ALLOY 771.0 |
| AL0850 | ALUMINUM ALLOY 850.0 |
| AL0063 | ALUMINUM ALLOY A332.0 |
| AL0002 | ALUMINUM ALLOY A356.0 |
| AL0052 | ALUMINUM ALLOY A360.0 |
| AL0028 | ALUMINUM ALLOY A380.0 |
| AL0053 | ALUMINUM ALLOY A384.0 |
| AL0030 | ALUMINUM ALLOY A413.0 |
| AL0042 | ALUMINUM ALLOY A712.0 |
| AL0061 | ALUMINUM ALLOY A850.0 |
| AL0040 | ALUMINUM ALLOY B295.0 |
| AL0033 | ALUMINUM ALLOY B443.0 |
| AL0041 | ALUMINUM ALLOY B514.0 |
| AL0062 | ALUMINUM ALLOY B850.0 |
| AL0060 | ALUMINUM ALLOY C355.0 |
| AL0008 | ALUMINUM ALLOY C443.0 |
| AL0024 | ALUMINUM ALLOY D712.0 |
| AL0066 | ALUMINUM ALLOY F332.0 |
| ASA000 | ASBESTOS |
| BND000 | BRONZE |
| CSA000 | CELLULOSE |
| CXA000 | CEMENT |
| CRA000 | CHROMIUM |
| CRB000 | CHROMIUM ALLOY |
| CTA000 | COBALT |
| CTB000 | COBALT ALLOY |
| CT0004 | COBALT COMP 6 |
| CT0001 | COBALT COMP L-605 |
| CT0007 | COBALT COMP VF-6 |
| CT0008 | COBALT COMP VF-7 |
| CUA000 | COPPER |
| CUB000 | COPPER ALLOY |
| CU0063 | COPPER ALLOY 110 |
| CU0324 | COPPER ALLOY 127 |
| CU0281 | COPPER ALLOY 145 |
| CU0068 | COPPER ALLOY 170 |
| CU0346 | COPPER ALLOY 192 |
| CU0264 | COPPER ALLOY 220 |
| CU0074 | COPPER ALLOY 230 |
| CU0076 | COPPER ALLOY 240 |
| CU0079 | COPPER ALLOY 260 |
| CU0304 | COPPER ALLOY 262 |
| CU0080 | COPPER ALLOY 268 |
| CU0081 | COPPER ALLOY 270 |
| CU0272 | COPPER ALLOY 272 |
| CU0274 | COPPER ALLOY 274 |
| CU0302 | COPPER ALLOY 280 |
| CU0314 | COPPER ALLOY 314 |
| CU0316 | COPPER ALLOY 316 |
| CU0330 | COPPER ALLOY 330 |
| CU0305 | COPPER ALLOY 331 |
| CU0332 | COPPER ALLOY 332 |
| CU0335 | COPPER ALLOY 335 |
| CU0340 | COPPER ALLOY 340 |
